Starting At
0% For 48 Months*
Available For Order
Compact Track Loaders- T450, T550, T595, T64, T650, T66, T740, T76, T770, T86
Compact Wheel Loaders- L65, L95
Mini Track Loaders- MT100, MT120
Skid-Steer Loaders- S450, S510, S590, S64, S650, S66, S70, S76, S770, S86
Small Articulated Loaders- L23, L28, L35
Telehandlers- TL519, TL623
Toolcat Utility Work Machines- UW53, UW56
| Specification | 26×36 | 26×48 | 26×56 | 32×60 | 32×68 | 32×74 | 32×80 | 32×86 | 36×86 | 36×96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Working Width | 38.5 in | 38.5 in | 38.5 in | 45 in | 45 in | 45 in | 45 in | 45 in | 51 in | 51 in |
| Overall Length | 36 in | 48 in | 56 in | 61.5 in | 69.5 in | 75.5 in | 81.5 in | 87 in | 87.5 in | 97.5 in |
| Intake Height | 26.5 in | 26.5 in | 26.5 in | 33 in | 33 in | 33 in | 33 in | 33 in | 37 in | 37 in |
| Operating Weight | 620 lbs | 672 lbs | 700 lbs | 920 lbs | 941 lbs | 981 lbs | 1,016 lbs | 1,041 lbs | 1,396 lbs | 1,457 lbs |
| Discharge Chute | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Discharge Rotation | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
| Throw Distance | Up to 25 ft | Up to 25 ft | Up to 25 ft | Up to 40 ft | Up to 40 ft | Up to 40 ft | Up to 40 ft | Up to 40 ft | Up to 50 ft | Up to 50 ft |
| Fan Diameter | 15 in | 15 in | 15 in | 19.5 in | 19.5 in | 19.5 in | 19.5 in | 19.5 in | 24 in | 24 in |
| Auger Diameter | 14 in | 14 in | 14 in | 20 in | 20 in | 20 in | 20 in | 20 in | 24 in | 24 in |
Submit your quote request, and our team will reach out shortly with details and pricing.
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At: