Operating Weight
E35: 7659 lbs
E35 (25 hp, Extendable Arm): 8590 lbs
E35 (25 hp, Long-Arm): 8362 lbs
Bucket Digging Force
E35: 7284 lbf
E35 (25 hp, Extendable Arm): 7284 lbf
E35 (25 hp, Long-Arm): 7284 lbf
Maximum Reach at Ground Level
E35: 204.3 in
E35 (25 hp, Extendable Arm): 235.1 in
E35 (25 hp, Long-Arm): 215.8 in
Width 69.7 in
| Spec | E35 | E35 (25 hp, Extendable Arm) | E35 (25 hp, Long-Arm) |
|---|---|---|---|
| Operating Weight | 7659 lbs | 8590 lbs | 8362 lbs |
| Weight Class | 4 t | 4 t | 4 t |
| Travel Speed – High | 2.9 mph | 2.9 mph | 2.9 mph |
| Travel Speed – Low | 1.6 mph | 1.6 mph | 1.6 mph |
| Arm Digging Force | 4690 lbf | 4592 lbf | 4074 lbf |
| Bucket Digging Force | 7284 lbf | 7284 lbf | 7284 lbf |
| Rated Lift Capacity | 3318 lbs | 3058 lbs | 3206 lbs |
| Lift Radius | 118 in | 118 in | 118 in |
| Boom Swing – Left | 75 deg | 75 deg | 75 deg |
| Boom Swing – Right | 55 deg | 55 deg | 55 deg |
| Maximum Dig Depth | 121.2 in | 153.2 in | 133 in |
| Max Dump Height | 137.2 in | 154.5 in | 144.3 in |
| Maximum Reach at Ground Level | 204.3 in | 235.1 in | 215.8 in |
| Width | 69.7 in | 69.7 in | 69.7 in |
| Spec | E35 | E35 (25 hp, Extendable Arm) | E35 (25 hp, Long-Arm) |
|---|---|---|---|
| Length | 190 in | 190.4 in | 190.1 in |
| Overall Length in Travel Position | 190 in | 190.4 in | 190.1 in |
| Width | 69.7 in | 69.7 in | 69.7 in |
| Height | 96.2 in | 96.2 in | 96.2 in |
| Height with Operator Cab | 96.2 in | 96.2 in | 96.2 in |
** Listed specs based on machine base model. Actual specs may vary depending on model and options **
Submit your quote request, and our team will reach out shortly with details and pricing.