Starting At
0% For 48 Months*
Available For Order
Backhoe Loaders – B760
Compact Excavators – E10, E10e, E20, E26, E32, E35, E38, E40, E48, E55, E60, E88 (Long-Arm)
Compact Track Loaders – T450, T550, T595, T64, T650, T66, T740, T76, T770, T86
Mini Track Loaders – MT100, MT120
Skid-Steer Loaders – S450, S510, S590, S64, S650, S66, S70, S76, S770, S86
Small Articulated Loaders – L23, L28
| Specification | HB1180 | HB1380 | HB2380 | HB280 | HB680 | HB880 | HB980 |
|---|---|---|---|---|---|---|---|
| Overall Length | 54.7 in | 58.6 in | 62.5 in | 34.1 in | 40.8 in | 46.8 in | 50 in |
| Operating Weight | 659 lbs | 849 lbs | 903 lbs | 127 lbs | 281 lbs | 427 lbs | 502 lbs |
| Blows per Minute | 1,280 | 1,230 | 910 | 1,290 | 1,340 | 1,310 | 1,450 |
| Rated Flow (gpm) | 26 gpm | 32 gpm | 33 gpm | 6 gpm | 13 gpm | 17 gpm | 21 gpm |
| Impact Energy Class | 750 ft-lb (1,016 J) | 850 ft-lb (1,152 J) | 1,000 ft-lb (1,356 J) | 60 ft-lb (81 J) | 150 ft-lb (200 J) | 300 ft-lb (407 J) | 500 ft-lb (650 J) |
| Tool Diameter | 3.0 in | 3.4 in | 3.8 in | 1.5 in | 2.2 in | 2.6 in | 2.8 in |
| Overall Width | 17.4 in | 17.4 in | 17.4 in | 7.9 in | 11.0 in | 12.6 in | 12.6 in |
| Overall Height | 19.9 in | 19.9 in | 19.9 in | 9.8 in | 15.8 in | 17.7 in | 17.7 in |
Submit your quote request, and our team will reach out shortly with details and pricing.
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At:
215.2 in
Operating
Weight
9,180 lb
Digging Force
7,284 lbf
Starting At: