Bobcat Trencher Attachment

Starting At

0% For 48 Months*

$567/MO

Available For Order

Bobcat Trencher Attachment

Cut into the ground and create clean, consistent trenches across all soil conditions with this powerful trencher attachment. Engineered with the strength and durability to dig through tough, rocky soils, it delivers reliable performance on demanding jobsites. The side-shift feature allows operators to trench close to buildings and other obstacles with precision. Easy to operate and built for improved trenching efficiency and long-term reliability, it is an ideal solution for maintenance crews, municipalities, landscaping contractors, and rental facilities.

Bobcat Trencher Attachment

Compatible With

No compatiblity data yet

Specifications

SpecificationLT112LT113LT213LT313 (3 ft)LT313 (4 ft)LT405LT414 (4 ft)LT414 (5 ft)MX112
Auger Diameter12 in12 in12 in13 in13 in12 in14.2 in14.2 in12 in
Overall Length60.7 in74 in74 in79.5 in89.5 in105.3 in90 in104 in68.2 in
Frame Width (Std.)36 in36 in56 in56 in56 in65 in56.2 in56.2 in30.6 in
Overall Width36 in36 in56 in56 in56 in63 in56.25 in56.3 in30.6 in
Operating Weight613 lbs638 lbs725 lbs955 lbs980 lbs1,520 lbs1,181 lbs1,218 lbs570 lbs
Maximum Operating Pressure3,000 psi3,000 psi3,300 psi3,300 psi3,300 psi3,300 psi3,300 psi3,300 psi3,000 psi
Side Shift Travel16.1 in16.1 in23.1 in23.1 in23.1 in26 in21.8 in21.8 in16.1 in
Side Shift TypeManualManualManualManualManualManualManualManualManual
Standard Boom Length39.4 in52.5 in52.5 in55.5 in65.5 in63 in65 in79 in39.4 in
Dig Depth2 ft3 ft3 ft36 in4 ft4 ft50 in62 in2 ft
Auger Clearance13.8–15.8 in13.8–15.8 in13.8–15.8 in24.0–27.0 in24.0–27.0 in19.0 in23.4–26.4 in23.4–26.4 in
Widths Available (Min)4 in4 in4 in6 in6 in6 in6 in6 in4 in
Widths Available (Max)8 in8 in8 in12 in12 in12 in12 in8 in8 in
Chain OptionsMultipleMultipleMultipleMultipleMultipleMultipleMultipleMultipleMultiple

Request a Quote

Submit your quote request, and our team will reach out shortly with details and pricing.

    Discover More