| CT2040 MST | CT2040 HST |
|---|---|
| Horsepower: 39.6 hp | Horsepower: 39.6 hp |
| Lift Capacity @ 24″ behind lift point: 1631 lbs | Lift Capacity @ 24″ behind lift point: 1631 lbs |
| PTO HP: 34.9 hp | PTO HP: 31.9 hp |
| Width: 62.4 in | Width: 62.4 in |
| Turning Radius: 8.4 ft | Turning Radius: 8.4 ft |
| Wheelbase: 66 in | Wheelbase: 66 in |
| Transmission Type: Manual (9×3) | Transmission Type: Infinite, 3 Range Hydrostatic |
| Engine | Engine |
|---|---|
| Engine Model: 3H-TM4A | Engine Model: 3H-TH4A |
| Horsepower: 39.6 hp | Horsepower: 39.6 hp |
| Gross HP: 39.6 hp | Gross HP: 39.6 hp |
| Displacement: 111.4 cubic in | Displacement: 111.4 cubic in |
| RPM: 2600 | RPM: 2600 |
| Number of Cylinders: 3 | Number of Cylinders: 3 |
| CT2040 MST | CT2040 HST |
|---|
| Operating Weight: 3005 lbs | Operating Weight: 3005 lbs |
| Travel Speed: 13.8 mph | Travel Speed: 14 mph |
| Travel Speed – Reverse: 9.3 mph | Travel Speed – Reverse: 9.7 mph |
| Lift Capacity @ 24″ behind lift point: 1631 lbs | Lift Capacity @ 24″ behind lift point: 1631 lbs |
| 3-pt Lift Control Type: Hydraulic Position Control System | 3-pt Lift Control Type: Hydraulic Position Control System |
| Rear PTO – RPM: 540 | Rear PTO – RPM: 540 |
| PTO HP: 34.9 hp | PTO HP: 31.9 hp |
Capacities |
—|—
Fuel Tank: 9 gal | Fuel Tank: 9 gal
Hydraulic System |
—|—
Steering Hydraulic Flow: 4.5 gpm | Steering Hydraulic Flow: 4.5 gpm
Total Hydraulic Flow: 11.4 gpm | Total Hydraulic Flow: 11.4 gpm
Implement Hydraulic Flow: 6.9 gpm | Implement Hydraulic Flow: 6.9 gpm
No table data added yet...
** Listed specs based on machine base model. Actual specs may vary depending on model and options **
Submit your quote request, and our team will reach out shortly with details and pricing.